Description
STEEL FRAME POLYMER
STEEL FRAME POLYMER
| Weight | 2.700 lbs |
|---|---|
| Dimensions | 13.400 × 5.250 × 1.700 in |
| upc | 727962708286 |
| brand | Heritage Manufacturing |
| barrel_length | 6.5000 |
| caliber_or_gauge | 22LR |
| capacity | 6 |
| drilled_or_tapped | false |
| finish | Tungsten Cerakote |
| firearm_action | Single Action |
| frame | Steel Frame |
| grip | Polymer Star Grips |
| magazine | |
| sights | Rear Notch/Blade Front |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.